世界衛(wèi)生組織國(guó)際癌癥研究機(jī)構(gòu)致癌清單,檳榔列為一級(jí)致癌物。
中南大學(xué)湘雅二醫(yī)院口腔醫(yī)療中心專家:口腔癌60%跟吃檳榔有關(guān),在口腔經(jīng)過咀嚼以后,形成一種我們叫亞硝基或者叫亞硝酸這樣的化合物,這種化合物是明確致癌的。
為了您的健康,請(qǐng)不要吃檳榔!且行且珍惜!
一類致癌物清單(116種),一類致癌物:對(duì)人類為確定致癌物。
序號(hào) | 英文名稱 | 中文名稱 | 確定時(shí)間(年) |
1 | Acetaldehyde associated with consumption of alcoholic beverages | 隨酒精飲料攝入的乙醛 | 2012 |
2 | Acheson process, occupational exposure associated with | 艾其遜法(用焦炭和粘土混合加熱制造石墨的工業(yè)方法),職業(yè)暴露相關(guān) | 2017 |
3 | Acid mists, strong inorganic | 強(qiáng)無機(jī)酸霧 | 2012 |
4 | Aflatoxins | 黃曲霉毒素 | 2012 |
5 | Alcoholic beverages | 酒精飲料 | 2012 |
6 | Aluminium production | 鋁產(chǎn)品 | 2012 |
7 | 4-Aminobiphenyl | 4-氨基聯(lián)苯 | 2012 |
8 | Areca nut | 檳榔果 | 2012 |
9 | Aristolochic acid | 馬兜鈴酸 | 2012 |
10 | Aristolochic acid, plants containing | 包含馬兜鈴酸的植物 | 2012 |
11 | Arsenic and inorganic arsenic compounds | 砷和無機(jī)砷化合物 | 2012 |
12 | Asbestos (all forms, including actinolite, amosite, anthophyllite, chrysotile, crocidolite, tremolite) | 鐵石棉,石棉(各種形式,包括陽(yáng)起石直閃石,溫石棉,青石棉、透閃石) | 2012 |
13 | Auramine production | 金胺制造 | 2012 |
14 | Azathioprine | 硫唑嘌呤 | 2012 |
15 | Benzene | 苯 | 2012 |
16 | Benzidine | 對(duì)二氨基聯(lián)苯 | 2012 |
17 | Benzidine, dyes metabolized to | 聯(lián)苯胺、染料代謝 | 2012 |
18 | Benzo[ a ]pyrene | 苯并芘 | 2012 |
19 | Beryllium and beryllium compounds | 鈹和鈹化合物 | 2012 |
20 | Betel quid with tobacco | 含煙草的檳榔嚼塊 | 2012 |
21 | Betel quid without tobacco | 不含煙草的檳榔嚼塊 | 2012 |
22 | Bis(chloromethyl)ether; chloromethyl methyl ether (technical-grade) | 二氯甲基醚;一氯甲基醚(技術(shù)等級(jí)) | 2012 |
23 | Busulfan | 白消安 | 2012 |
24 | 1,3-Butadiene | 1,3-丁二烯 | 2012 |
25 | Cadmium and cadmium compounds | 鎘及鎘化合物 | 2012 |
26 | Chlorambucil | 苯丁酸氮芥 | 2012 |
27 | Chlornaphazine | 萘氮芥 | 2012 |
28 | Chromium (VI) compounds | 鉻(VI)化合物 | 2012 |
29 | Ciclosporin | 環(huán)孢素 | 2012 |
30 | Clonorchis sinensis (infection with) | 華支睪吸蟲(感染) | 2012 |
31 | Coal gasification | 煤的氣化 | 2012 |
32 | Coal, indoor emissions from household combustion of | 家庭燃燒的煤,室內(nèi)排放 | 2012 |
33 | Coal-tar distillation | 煤焦油蒸餾 | 2012 |
34 | Coal-tar pitch | 煤焦油瀝青 | 2012 |
35 | Coke production | 焦炭制造 | 2012 |
36 | Cyclophosphamide | 環(huán)磷酰胺 | 2012 |
37 | Cyclosporine | 環(huán)孢霉素 | 2012 |
38 | 1,2-Dichloropropane | 1,2-二氯丙烷 | 2016 |
39 | Diethylstilbestrol | 己烯雌酚 | 2012 |
40 | Engine exhaust, diesel | 發(fā)動(dòng)機(jī)排放、柴油 | 2013 |
41 | Epstein-Barr virus | 巴爾病毒 | 2012 |
42 | Erionite | 毛沸石 | 2012 |
43 | Estrogen therapy, postmenopausal | 雌激素治療絕經(jīng)后 | 2012 |
44 | Estrogen-progestogen menopausal therapy (combined) | 雌激素-孕激素更年期治療(聯(lián)合) | 2012 |
45 | Estrogen-progestogen oral contraceptives (combined) | 雌激素-孕激素口服避孕藥(組合) | 2012 |
46 | Ethanol in alcoholic beverages | 酒精飲料中的乙醇 | 2012 |
47 | Ethylene oxide | 環(huán)氧乙烷 | 2012 |
48 | Etoposide | 依托泊苷 | 2012 |
49 | Etoposide in combination with cisplatin and bleomycin | 依托泊苷結(jié)合順鉑和博來霉素 | 2012 |
50 | Fission products, including strontium-90 | 裂變產(chǎn)物,包括鍶- 90 | 2012 |
51 | Fluoro-edenite fibrous amphibole | 氟代-淺閃石纖維角閃石 | 2017 |
52 | Formaldehyde | 甲醛,福爾馬林 | 2012 |
53 | Haematite mining (underground) | 赤鐵礦礦業(yè)(地下) | 2012 |
54 | <i>Helicobacter pylori</i> (infection with) | 幽門螺桿菌(感染) | 2012 |
55 | Hepatitis B virus (chronic infection with) | 乙型肝炎病毒(慢性感染) | 2012 |
56 | Hepatitis C virus (chronic infection with) | 丙型肝炎病毒(慢性感染) | 2012 |
57 | Human immunodeficiency virus type 1 (infection with) | 人類免疫缺陷病毒I型(感染) | 2012 |
58 | Human papillomavirus types 16, 18, 31, 33, 35, 39, 45, 51, 52, 56, 58, 59 | 人類乳頭瘤病毒類型16,18,31,33,35,39,45,51,52,56,58,59 | 2012 |
59 | Human T-cell lymphotropic virus type I | 人類T淋巴細(xì)胞病毒I型 | 2012 |
60 | Ionizing radiation (all types) | 電離輻射(所有類型) | 2012 |
61 | Iron and steel founding (occupational exposure during) | 鋼鐵鑄造(職業(yè)暴露) | 2012 |
62 | Isopropyl alcohol manufacture using strong acids | 使用強(qiáng)酸生產(chǎn)異丙醇 | 2012 |
63 | Kaposi sarcoma herpesvirus | 卡波濟(jì)肉瘤皰疹病毒 | 2012 |
64 | Leather dust | 皮革塵埃 | 2012 |
65 | Magenta production | 品紅制造 | 2012 |
66 | Melphalan | 美法侖 | 2012 |
67 | Methoxsalen (8-methoxypsoralen) plus ultraviolet A radiation | 甲氧沙林 甲氧補(bǔ)骨脂素 花椒毒素 +紫外線輻射 |
2012 |
68 | Methyl-CCNU | 甲基環(huán)已亞硝脲 | 2012 |
69 | 4,4′-Methylenebis(2-chloroaniline) (MOCA) | 4,4′-亞甲基(2-氯苯胺) | 2012 |
70 | Mineral oils, untreated or mildly treated | 礦物油,未經(jīng)處理或溫和治療 | 2012 |
71 | MOPP and other combined chemotherapy including alkylating agents | MOPP(氮芥、長(zhǎng)春新堿、甲基芐肼、強(qiáng)的松)和其他聯(lián)合化療包括烷化劑 | 2012 |
72 | 2-Naphthylamine | 2-萘胺 | 2012 |
73 | Neutron radiation | 中子輻射 | 2012 |
74 | Nickel compounds | 鎳化合物 | 2012 |
75 | N’-Nitrosonornicotine (NNN) and 4-(N-Nitrosomethylamino)-1-(3-pyridyl)-1-butanone (NNK) | 亞硝基降煙堿,亞硝胺 | 2012 |
76 | Opisthorchis viverrini(infection with) | 泰國(guó)肝吸蟲(麝貓后睪吸蟲、香貓肝吸蟲)(感染) | 2012 |
77 | Outdoor air pollution | 室外空氣污染 | 2016 |
78 | Outdoor air pollution, particulate matter in | 室外空氣污染,顆粒物 | 2016 |
79 | Painter (occupational exposure as a) | 畫家(職業(yè)暴露) | 2012 |
80 | 3,4,5,3’,4’-Pentachlorobiphenyl (PCB-126) | 多氯聯(lián)苯 | 2012 |
81 | 2,3,4,7,8-Pentachlorodibenzofuran | 多氯二苯并呋喃 | 2012 |
82 | Phenacetin | 非那西汀 | 2012 |
83 | Phenacetin, analgesic mixtures containing | 非那西汀,包含止痛劑混合物 | 2012 |
84 | Phosphorus-32, as phosphate | 磷-32,磷酸 | 2012 |
85 | Plutonium | 钚 | 2012 |
86 | Polychlorinated biphenyls | 多氯聯(lián)苯 | 2016 |
87 | Polychlorinated biphenyls, dioxin-like, with a Toxicity Equivalency Factor (TEF) according to WHO (PCBs 77, 81, 105, 114, 118, 123, 126, 156, 157, 167, 169, 189) | 類二惡英多氯聯(lián)苯,毒性等價(jià)系數(shù)(TEF)取自WHO(多氯聯(lián)苯77,77,81,77,81,123,126,156,157,167,169,189) | 2016 |
88 | Radioiodines, including iodine-131 | 放射性碘,包括碘- 131 | 2012 |
89 | Radionuclides, alpha-particle-emitting, internally deposited | 放射性核素,α粒子放射,內(nèi)部沉積 | 2012 |
90 | Radionuclides, beta-particle-emitting, internally deposited | 放射性核素,β粒子放射,內(nèi)部沉積 | 2012 |
91 | Radium-224 and its decay products | 鐳- 224及其衰變產(chǎn)物 | 2012 |
92 | Radium-226 and its decay products | 鐳- 226及其衰變產(chǎn)物 | 2012 |
93 | Radium-228 and its decay products | 鐳- 228及其衰變產(chǎn)物 | 2012 |
94 | Radon-222 and its decay products | 氡- 222及其衰變產(chǎn)物 | 2012 |
95 | Rubber manufacturing industry | 橡膠制造業(yè) | 2012 |
96 | Salted fish, Chinese-style | 中國(guó)式咸魚 | 2012 |
97 | Semustine [1-(2-Chloroethyl)-3-(4-methylcyclohexyl)-1-nitrosourea, Methyl-CCNU] | 司莫司丁(甲基環(huán)己亞硝脲) | 2012 |
98 | Shale oils | 頁(yè)巖油 | 2012 |
99 | Silica dust, crystalline, in the form of quartz or cristobalite | 二氧化硅粉塵、水晶、石英、方石英的形式 | 2012 |
100 | Solar radiation | 太陽(yáng)輻射 | 2012 |
101 | Soot (as found in occupational exposure of chimney sweeps) | 煙塵(發(fā)現(xiàn)于煙囪清潔工的職業(yè)暴露) | 2012 |
102 | Sulfur mustard | 硫芥 | 2012 |
103 | Tamoxifen | 它莫西芬 | 2012 |
104 | 2,3,7,8-Tetrachlorodibenzo-para-dioxin | 四氯雙苯環(huán)二噁英(TCDD) | 2012 |
105 | Thiotepa | 三胺硫磷 | 2012 |
106 | Thorium-232 and its decay products | 釷- 232及其衰變產(chǎn)物 | 2012 |
107 | Tobacco smoke, second-hand | 吸二手煙 | 2012 |
108 | Tobacco smoking | 吸煙 | 2012 |
109 | Tobacco, smokeless | 無煙煙草 | 2012 |
110 | ortho-Toluidine | 鄰甲苯胺 | 2012 |
111 | Treosulfan | 蘇消安 曲奧舒凡 |
2012 |
112 | Trichloroethylene | 三氯乙烯 | 2014 |
113 | Ultraviolet-emitting tanning devices | 紫外線放射日光浴設(shè)備 | 2012 |
114 | Vinyl chloride | 氯乙烯 | 2012 |
115 | Wood dust | 木粉 | 2012 |
116 | X- and Gamma-Radiation | X、γ輻射 | 2012 |